python-jupymake 0.9-27
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Base Package: | jupymake |
| Description: | A Python interface to Polymake |
| Upstream URL: | https://github.com/sebasguts/JuPyMake |
| License(s): | GPL-2.0-only |
| Maintainers: |
Antonio Rojas |
| Package Size: | 11.5 KB |
| Installed Size: | 28.1 KB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-05-23 08:42 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-05-23 08:42 UTC |
| Last Updated: | 2026-05-23 08:44 UTC |
Dependencies (9)
- glibc
- libgcc
- libstdc++
- polymake
- python
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
Required By (1)
- sagemath (optional)