URL Details: http://mirror.koddos.net/archlinux/
| URL: | http://mirror.koddos.net/archlinux/ |
|---|---|
| Mirror: | koddos.net |
| Protocol: | http |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-23 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 887:02 | 0.09 | Yes | |
| 2026-03-23 16:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 887:00 | 0.02 | Yes | |
| 2026-03-23 16:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 886:54 | 0.13 | Yes | |
| 2026-03-23 16:07 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 886:52 | 0.13 | Yes | |
| 2026-03-23 15:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 886:39 | 0.03 | Yes | |
| 2026-03-23 15:52 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 886:37 | 0.03 | Yes | |
| 2026-03-23 14:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 885:34 | 0.02 | Yes | |
| 2026-03-23 14:47 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 885:32 | 0.02 | Yes | |
| 2026-03-23 14:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 885:23 | 0.09 | Yes | |
| 2026-03-23 14:36 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 885:21 | 0.08 | Yes | |
| 2026-03-23 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 885:18 | 0.08 | Yes | |
| 2026-03-23 14:31 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 885:15 | 0.12 | Yes | |
| 2026-03-23 13:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 884:22 | 0.02 | Yes | |
| 2026-03-23 13:35 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 884:20 | 0.02 | Yes | |
| 2026-03-23 13:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 884:07 | 0.08 | Yes | |
| 2026-03-23 13:20 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 884:05 | 0.07 | Yes | |
| 2026-03-23 12:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 883:37 | 0.07 | Yes | |
| 2026-03-23 12:50 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 883:35 | 0.03 | Yes | |
| 2026-03-23 12:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 882:48 | 0.08 | Yes | |
| 2026-03-23 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 882:47 | 0.02 | Yes | |
| 2026-03-23 12:01 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 882:46 | 0.07 | Yes | |
| 2026-03-23 12:00 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 882:45 | 0.02 | Yes | |
| 2026-03-23 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 882:32 | 0.03 | Yes | |
| 2026-03-23 11:45 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 882:30 | 0.08 | Yes | |
| 2026-03-23 10:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 881:25 | 0.17 | Yes | |
| 2026-03-23 10:38 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 881:23 | 0.08 | Yes | |
| 2026-03-23 10:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 881:23 | 0.07 | Yes | |
| 2026-03-23 10:36 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 881:21 | 0.02 | Yes | |
| 2026-03-23 10:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 881:09 | 0.02 | Yes | |
| 2026-03-23 10:22 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 881:07 | 0.02 | Yes | |
| 2026-03-23 09:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 880:15 | 0.08 | Yes | |
| 2026-03-23 09:28 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 880:13 | 0.07 | Yes | |
| 2026-03-23 08:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 879:44 | 0.10 | Yes | |
| 2026-03-23 08:57 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 879:42 | 0.10 | Yes | |
| 2026-03-23 08:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 879:29 | 0.02 | Yes | |
| 2026-03-23 08:42 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 879:26 | 0.02 | Yes | |
| 2026-03-23 08:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 879:10 | 0.08 | Yes | |
| 2026-03-23 08:23 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 879:08 | 0.16 | Yes | |
| 2026-03-23 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 878:16 | 0.01 | Yes | |
| 2026-03-23 07:29 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 878:14 | 0.09 | Yes | |
| 2026-03-23 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 878:03 | 0.03 | Yes | |
| 2026-03-23 07:16 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 878:01 | 0.07 | Yes | |
| 2026-03-23 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 877:52 | 0.11 | Yes | |
| 2026-03-23 07:05 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 877:50 | 0.17 | Yes | |
| 2026-03-23 06:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 876:53 | 0.09 | Yes | |
| 2026-03-23 06:06 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 876:51 | 0.09 | Yes | |
| 2026-03-23 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 876:26 | 0.02 | Yes | |
| 2026-03-23 05:39 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 876:24 | 0.02 | Yes | |
| 2026-03-23 05:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 875:54 | 0.08 | Yes | |
| 2026-03-23 05:07 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 875:52 | 0.08 | Yes | |
| 2026-03-23 05:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 875:49 | 0.07 | Yes | |
| 2026-03-23 05:02 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 875:47 | 0.08 | Yes | |
| 2026-03-23 04:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 875:11 | 0.02 | Yes | |
| 2026-03-23 04:24 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 875:09 | 0.02 | Yes | |
| 2026-03-23 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 874:18 | 0.12 | Yes | |
| 2026-03-23 03:31 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 874:16 | 0.08 | Yes | |
| 2026-03-23 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 874:06 | 0.08 | Yes | |
| 2026-03-23 03:19 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 874:04 | 0.02 | Yes | |
| 2026-03-23 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 874:00 | 0.02 | Yes | |
| 2026-03-23 03:13 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 873:58 | 0.02 | Yes | |
| 2026-03-23 01:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 872:28 | 0.04 | Yes | |
| 2026-03-23 01:41 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 872:26 | 0.09 | Yes | |
| 2026-03-23 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 872:21 | 0.08 | Yes | |
| 2026-03-23 01:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 872:20 | 0.02 | Yes | |
| 2026-03-23 01:34 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 872:19 | 0.12 | Yes | |
| 2026-03-23 01:34 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 872:18 | 0.03 | Yes | |
| 2026-03-23 00:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 870:53 | 0.03 | Yes | |
| 2026-03-23 00:06 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 870:51 | 0.03 | Yes | |
| 2026-03-22 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 870:31 | 0.10 | Yes | |
| 2026-03-22 23:44 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 870:29 | 0.05 | Yes | |
| 2026-03-22 23:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 870:21 | 0.08 | Yes | |
| 2026-03-22 23:34 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 870:19 | 0.12 | Yes | |
| 2026-03-22 22:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 869:27 | 0.06 | Yes | |
| 2026-03-22 22:40 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 869:24 | 0.06 | Yes | |
| 2026-03-22 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 869:22 | 0.02 | Yes | |
| 2026-03-22 22:35 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 869:20 | 0.02 | Yes | |
| 2026-03-22 22:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 869:04 | 0.08 | Yes | |
| 2026-03-22 22:17 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 869:02 | 0.13 | Yes | |
| 2026-03-22 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 867:58 | 0.08 | Yes | |
| 2026-03-22 21:11 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 867:55 | 0.08 | Yes | |
| 2026-03-22 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 867:48 | 0.17 | Yes | |
| 2026-03-22 21:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 867:46 | 0.03 | Yes | |
| 2026-03-22 21:01 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 867:46 | 0.08 | Yes | |
| 2026-03-22 20:58 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 867:43 | 0.03 | Yes | |
| 2026-03-22 19:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 866:24 | 0.03 | Yes | |
| 2026-03-22 19:37 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 866:22 | 0.02 | Yes | |
| 2026-03-22 19:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 866:18 | 0.08 | Yes | |
| 2026-03-22 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 866:18 | 0.10 | Yes | |
| 2026-03-22 19:31 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 866:16 | 0.06 | Yes | |
| 2026-03-22 19:31 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 866:16 | 0.08 | Yes | |
| 2026-03-22 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 865:03 | 0.08 | Yes | |
| 2026-03-22 18:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 865:02 | 0.03 | Yes | |
| 2026-03-22 18:16 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 865:01 | 0.12 | Yes | |
| 2026-03-22 18:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 865:00 | 0.07 | Yes | |
| 2026-03-22 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 864:57 | 0.02 | Yes | |
| 2026-03-22 18:10 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 864:55 | 0.03 | Yes | |
| 2026-03-22 16:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 863:13 | 0.06 | Yes | |
| 2026-03-22 16:26 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 863:11 | 0.07 | Yes | |
| 2026-03-22 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 863:10 | 0.03 | Yes | |
| 2026-03-22 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 863:08 | 0.11 | Yes | |
| 2026-03-22 16:23 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 863:08 | 0.03 | Yes | |
| 2026-03-22 16:21 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 863:06 | 0.16 | Yes | |
| 2026-03-22 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 862:02 | 0.02 | Yes | |
| 2026-03-22 15:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 862:00 | 0.04 | Yes | |
| 2026-03-22 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 861:46 | 0.02 | Yes | |
| 2026-03-22 15:00 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 861:44 | 0.02 | Yes | |
| 2026-03-22 14:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 861:17 | 0.14 | Yes | |
| 2026-03-22 14:30 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 861:14 | 0.16 | Yes | |
| 2026-03-22 13:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 860:33 | 0.06 | Yes | |
| 2026-03-22 13:46 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 860:31 | 0.02 | Yes | |
| 2026-03-22 13:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 859:48 | 0.02 | Yes | |
| 2026-03-22 13:01 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 859:45 | 0.03 | Yes | |
| 2026-03-22 12:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 859:33 | 0.08 | Yes | |
| 2026-03-22 12:45 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 859:30 | 0.07 | Yes | |
| 2026-03-22 12:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 859:11 | 0.09 | Yes | |
| 2026-03-22 12:24 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 859:09 | 0.08 | Yes | |
| 2026-03-22 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 857:52 | 0.03 | Yes | |
| 2026-03-22 11:05 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 857:50 | 0.04 | Yes | |
| 2026-03-22 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 857:34 | 0.12 | Yes | |
| 2026-03-22 10:47 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 857:32 | 0.08 | Yes | |
| 2026-03-22 10:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 857:30 | 0.07 | Yes | |
| 2026-03-22 10:43 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 857:28 | 0.08 | Yes | |
| 2026-03-22 09:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 856:39 | 0.02 | Yes | |
| 2026-03-22 09:52 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 856:37 | 0.09 | Yes | |
| 2026-03-22 09:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 855:54 | 0.03 | Yes | |
| 2026-03-22 09:07 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 855:52 | 0.02 | Yes | |
| 2026-03-22 09:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 855:51 | 0.08 | Yes | |
| 2026-03-22 09:04 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 855:49 | 0.12 | Yes | |
| 2026-03-22 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 854:49 | 0.08 | Yes | |
| 2026-03-22 08:02 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 854:47 | 0.13 | Yes | |
| 2026-03-22 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 854:43 | 0.02 | Yes | |
| 2026-03-22 07:56 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 854:41 | 0.02 | Yes | |
| 2026-03-22 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 854:07 | 0.07 | Yes | |
| 2026-03-22 07:20 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 854:05 | 0.02 | Yes | |
| 2026-03-22 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 853:30 | 0.02 | Yes | |
| 2026-03-22 06:43 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 853:28 | 1.08 | Yes | |
| 2026-03-22 06:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 853:01 | 0.02 | Yes | |
| 2026-03-22 06:15 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 852:59 | 0.06 | Yes | |
| 2026-03-22 06:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 852:57 | 0.17 | Yes | |
| 2026-03-22 06:10 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 852:55 | 0.07 | Yes | |
| 2026-03-22 05:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 851:53 | 0.03 | Yes | |
| 2026-03-22 05:06 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 851:51 | 0.03 | Yes | |
| 2026-03-22 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 851:23 | 0.08 | Yes | |
| 2026-03-22 04:36 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 851:21 | 0.07 | Yes | |
| 2026-03-22 04:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 851:00 | 0.08 | Yes | |
| 2026-03-22 04:13 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 850:58 | 0.07 | Yes | |
| 2026-03-22 03:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 850:32 | 0.02 | Yes | |
| 2026-03-22 03:45 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 850:29 | 0.02 | Yes | |
| 2026-03-22 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 850:09 | 0.06 | Yes | |
| 2026-03-22 03:22 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 850:07 | 0.02 | Yes | |
| 2026-03-22 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 849:45 | 0.11 | Yes | |
| 2026-03-22 02:58 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 849:43 | 0.08 | Yes | |
| 2026-03-22 02:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 849:31 | 0.02 | Yes | |
| 2026-03-22 02:44 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 849:29 | 0.02 | Yes | |
| 2026-03-22 01:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 848:44 | 0.12 | Yes | |
| 2026-03-22 01:57 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 848:42 | 0.13 | Yes | |
| 2026-03-22 01:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 848:34 | 0.05 | Yes | |
| 2026-03-22 01:47 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 848:32 | 0.06 | Yes | |
| 2026-03-22 01:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 848:09 | 0.03 | Yes | |
| 2026-03-22 01:22 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 848:07 | 0.02 | Yes | |
| 2026-03-22 00:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 847:34 | 0.17 | Yes | |
| 2026-03-22 00:47 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 847:32 | 0.08 | Yes | |
| 2026-03-22 00:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 847:00 | 0.02 | Yes | |
| 2026-03-22 00:13 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 846:58 | 0.02 | Yes | |
| 2026-03-21 23:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 846:35 | 0.05 | Yes | |
| 2026-03-21 23:48 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 846:33 | 0.05 | Yes | |
| 2026-03-21 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 846:12 | 0.08 | Yes | |
| 2026-03-21 23:24 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 846:09 | 0.08 | Yes | |
| 2026-03-21 22:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 845:39 | 0.03 | Yes | |
| 2026-03-21 22:53 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 845:38 | 0.03 | Yes | |
| 2026-03-21 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 845:29 | 0.06 | Yes | |
| 2026-03-21 22:42 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 845:27 | 0.03 | Yes | |
| 2026-03-21 21:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 844:34 | 0.08 | Yes | |
| 2026-03-21 21:47 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 844:31 | 0.08 | Yes | |
| 2026-03-21 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 844:23 | 0.02 | Yes | |
| 2026-03-21 21:36 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 844:21 | 0.03 | Yes | |
| 2026-03-21 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 843:41 | 0.02 | Yes | |
| 2026-03-21 20:54 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 843:39 | 0.02 | Yes | |
| 2026-03-21 20:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 843:22 | 0.15 | Yes | |
| 2026-03-21 20:35 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 843:20 | 0.13 | Yes | |
| 2026-03-21 20:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 843:14 | 0.04 | Yes | |
| 2026-03-21 20:27 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 843:12 | 0.06 | Yes | |
| 2026-03-21 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 842:29 | 0.03 | Yes | |
| 2026-03-21 19:42 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 842:27 | 0.03 | Yes | |
| 2026-03-21 19:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 842:02 | 0.18 | Yes | |
| 2026-03-21 19:15 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 841:59 | 0.08 | Yes | |
| 2026-03-21 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 841:28 | 0.08 | Yes | |
| 2026-03-21 18:41 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 841:26 | 0.03 | Yes | |
| 2026-03-21 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 841:19 | 0.02 | Yes | |
| 2026-03-21 18:32 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 841:17 | 0.02 | Yes | |
| 2026-03-21 17:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 840:31 | 0.16 | Yes | |
| 2026-03-21 17:44 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 840:29 | 0.07 | Yes | |
| 2026-03-21 17:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 839:48 | 0.06 | Yes | |
| 2026-03-21 17:01 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 839:46 | 0.06 | Yes | |
| 2026-03-21 16:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 839:42 | 0.02 | Yes | |
| 2026-03-21 16:55 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 839:40 | 0.02 | Yes | |
| 2026-03-21 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 838:35 | 0.08 | Yes | |
| 2026-03-21 15:48 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 838:33 | 0.12 | Yes | |
| 2026-03-21 15:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 838:07 | 0.05 | Yes | |
| 2026-03-21 15:20 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 838:05 | 0.02 | Yes | |
| 2026-03-21 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 837:57 | 0.07 | Yes | |
| 2026-03-21 15:10 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 837:55 | 0.06 | Yes | |
| 2026-03-21 14:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 836:52 | 0.04 | Yes | |
| 2026-03-21 14:05 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 836:50 | 0.06 | Yes | |
| 2026-03-21 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 836:40 | 0.08 | Yes | |
| 2026-03-21 13:53 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 836:37 | 0.08 | Yes | |
| 2026-03-21 13:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 836:27 | 0.02 | Yes | |
| 2026-03-21 13:40 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 836:25 | 0.03 | Yes | |
| 2026-03-21 12:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 835:34 | 0.15 | Yes | |
| 2026-03-21 12:47 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 835:32 | 0.08 | Yes | |
| 2026-03-21 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 835:27 | 0.09 | Yes | |
| 2026-03-21 12:40 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 835:25 | 0.06 | Yes | |
| 2026-03-21 12:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 834:49 | 0.03 | Yes | |
| 2026-03-21 12:02 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 834:47 | 0.02 | Yes | |
| 2026-03-21 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 834:09 | 0.05 | Yes | |
