URL Details: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/

URL: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
Mirror: jaist.ac.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-29 23:14 United Kingdom 2001:ba8:0:4030::2 2026-03-29 21:06 2:08 4.69 Yes
2026-03-29 23:12 United Kingdom 185.73.44.89 2026-03-29 21:06 2:06 3.39 Yes
2026-03-29 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 21:06 1:13 4.54 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 21:06 1:11 4.25 Yes
2026-03-29 22:07 Sweden 2001:6b0:19:2::121 2026-03-29 21:06 1:01 4.22 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 21:06 0:59 4.11 Yes
2026-03-29 21:57 United Kingdom 2001:ba8:0:4030::2 2026-03-29 21:06 0:51 5.53 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 21:06 0:49 7.45 Yes
2026-03-29 20:37 United Kingdom 2001:ba8:0:4030::2 2026-03-29 19:06 1:31 5.69 Yes
2026-03-29 20:35 United Kingdom 185.73.44.89 2026-03-29 19:06 1:29 3.70 Yes
2026-03-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 19:06 1:27 6.67 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 19:06 1:25 7.80 Yes
2026-03-29 20:24 Sweden 2001:6b0:19:2::121 2026-03-29 18:05 2:19 4.39 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 18:05 2:17 4.75 Yes
2026-03-29 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 18:05 1:16 4.45 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-03-29 18:05 1:14 4.29 Yes
2026-03-29 19:11 United Kingdom 2001:ba8:0:4030::2 2026-03-29 17:05 2:05 4.27 Yes
2026-03-29 19:09 United Kingdom 185.73.44.89 2026-03-29 17:05 2:03 3.97 Yes
2026-03-29 19:07 Sweden 2001:6b0:19:2::121 2026-03-29 17:05 2:01 3.92 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-03-29 17:05 1:59 4.44 Yes
2026-03-29 17:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 16:06 1:52 6.13 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 16:06 1:50 4.02 Yes
2026-03-29 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 16:06 1:37 4.44 Yes
2026-03-29 17:41 Germany 78.46.209.220 2026-03-29 16:06 1:35 4.28 Yes
2026-03-29 17:09 Sweden 2001:6b0:19:2::121 2026-03-29 16:06 1:03 4.51 Yes
2026-03-29 17:06 Sweden 194.71.11.121 2026-03-29 16:06 1:00 4.31 Yes
2026-03-29 16:37 United Kingdom 2001:ba8:0:4030::2 2026-03-29 16:06 0:31 3.87 Yes
2026-03-29 16:35 United Kingdom 185.73.44.89 2026-03-29 16:06 0:29 4.04 Yes
2026-03-29 15:59 Sweden 2001:6b0:19:2::121 2026-03-29 13:05 2:53 3.91 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-03-29 13:05 2:51 4.22 Yes
2026-03-29 15:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 13:05 2:48 4.92 Yes
2026-03-29 15:52 Germany 78.46.209.220 2026-03-29 13:05 2:46 4.06 Yes
2026-03-29 15:20 United Kingdom 2001:ba8:0:4030::2 2026-03-29 13:05 2:14 3.68 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 13:05 2:12 3.96 Yes
2026-03-29 14:23 Sweden 2001:6b0:19:2::121 2026-03-29 11:06 3:17 3.93 Yes
2026-03-29 14:20 Sweden 194.71.11.121 2026-03-29 11:06 3:14 4.36 Yes
2026-03-29 14:03 United Kingdom 2001:ba8:0:4030::2 2026-03-29 11:06 2:57 6.12 Yes
2026-03-29 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 11:06 2:56 4.26 Yes
2026-03-29 14:01 United Kingdom 185.73.44.89 2026-03-29 11:06 2:55 3.72 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-03-29 11:06 2:54 3.96 Yes
2026-03-29 13:07 Sweden 2001:6b0:19:2::121 2026-03-29 11:06 2:01 3.91 Yes
2026-03-29 13:04 Sweden 194.71.11.121 2026-03-29 11:06 1:58 4.34 Yes
2026-03-29 12:52 United Kingdom 2001:ba8:0:4030::2 2026-03-29 11:06 1:46 4.13 Yes
2026-03-29 12:50 United Kingdom 185.73.44.89 2026-03-29 11:06 1:44 4.30 Yes
2026-03-29 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 10:06 2:11 4.94 Yes
2026-03-29 12:14 Germany 78.46.209.220 2026-03-29 10:06 2:08 4.16 Yes
2026-03-29 11:20 Sweden 2001:6b0:19:2::121 2026-03-29 10:06 1:14 3.64 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-03-29 10:06 1:12 3.79 Yes
2026-03-29 10:54 United Kingdom 2001:ba8:0:4030::2 2026-03-29 10:06 0:48 3.73 Yes
2026-03-29 10:52 United Kingdom 185.73.44.89 2026-03-29 10:06 0:46 4.05 Yes
2026-03-29 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:06 1:18 4.36 Yes
2026-03-29 10:22 Germany 78.46.209.220 2026-03-29 09:06 1:16 3.92 Yes
2026-03-29 09:45 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:06 0:39 5.50 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 2026-03-29 08:06 1:37 3.82 Yes
2026-03-29 09:28 Sweden 2001:6b0:19:2::121 2026-03-29 08:06 1:22 3.65 Yes
2026-03-29 09:26 Sweden 194.71.11.121 2026-03-29 08:06 1:20 4.29 Yes
2026-03-29 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 08:06 0:55 4.86 Yes
2026-03-29 08:59 Germany 78.46.209.220 2026-03-29 08:06 0:53 3.70 Yes
2026-03-29 08:11 Sweden 2001:6b0:19:2::121 2026-03-29 07:06 1:05 3.64 Yes
2026-03-29 08:09 Sweden 194.71.11.121 2026-03-29 07:06 1:03 3.79 Yes
2026-03-29 08:06 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:06 1:00 3.85 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-03-29 07:06 0:58 4.50 Yes
2026-03-29 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:06 0:36 4.52 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-03-29 07:06 0:33 3.96 Yes
2026-03-29 06:38 Sweden 2001:6b0:19:2::121 2026-03-29 06:06 0:32 3.90 Yes
2026-03-29 06:35 Sweden 194.71.11.121 2026-03-29 06:06 0:29 4.05 Yes
2026-03-29 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:06 1:08 4.54 Yes
2026-03-29 06:12 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:06 1:06 4.14 Yes
2026-03-29 06:12 Germany 78.46.209.220 2026-03-29 05:06 1:06 4.28 Yes
2026-03-29 06:10 United Kingdom 185.73.44.89 2026-03-29 05:06 1:04 3.71 Yes
2026-03-29 05:02 Sweden 2001:6b0:19:2::121 2026-03-29 04:05 0:56 3.64 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-03-29 04:05 0:54 3.79 Yes
2026-03-29 04:35 United Kingdom 2001:ba8:0:4030::2 2026-03-29 04:05 0:30 4.18 Yes
2026-03-29 04:33 United Kingdom 185.73.44.89 2026-03-29 04:05 0:28 10.99 Yes
2026-03-29 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 03:06 1:16 4.60 Yes
2026-03-29 04:20 Germany 78.46.209.220 2026-03-29 03:06 1:14 4.15 Yes
2026-03-29 03:53 Sweden 2001:6b0:19:2::121 2026-03-29 03:06 0:47 4.43 Yes
2026-03-29 03:51 Sweden 194.71.11.121 2026-03-29 03:06 0:45 4.36 Yes
2026-03-29 03:01 United Kingdom 2001:ba8:0:4030::2 2026-03-29 02:06 0:55 4.29 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-03-29 02:06 0:53 4.04 Yes
2026-03-29 02:41 Sweden 2001:6b0:19:2::121 2026-03-29 01:06 1:35 4.19 Yes
2026-03-29 02:39 Sweden 194.71.11.121 2026-03-29 01:06 1:33 4.33 Yes
2026-03-29 02:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 01:06 1:31 4.67 Yes
2026-03-29 02:35 Germany 78.46.209.220 2026-03-29 01:06 1:29 4.17 Yes
2026-03-29 01:42 United Kingdom 2001:ba8:0:4030::2 2026-03-29 01:06 0:36 4.51 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-29 01:06 0:34 5.46 Yes
2026-03-29 01:24 Sweden 2001:6b0:19:2::121 2026-03-29 00:05 1:18 4.18 Yes
2026-03-29 01:21 Sweden 194.71.11.121 2026-03-29 00:05 1:16 4.36 Yes
2026-03-29 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 00:05 0:46 4.40 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-29 00:05 0:44 7.92 Yes
2026-03-29 00:05 United Kingdom 2001:ba8:0:4030::2 2026-03-28 23:05 0:59 4.31 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 23:05 0:57 3.98 Yes
2026-03-28 23:45 Sweden 2001:6b0:19:2::121 2026-03-28 23:05 0:40 3.89 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 23:05 0:38 4.05 Yes
2026-03-28 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 23:05 0:35 4.95 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 23:05 0:33 4.29 Yes
2026-03-28 22:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 20:06 2:07 4.84 Yes
2026-03-28 22:12 United Kingdom 2001:ba8:0:4030::2 2026-03-28 20:06 2:05 4.33 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-03-28 20:06 2:05 4.30 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 20:06 2:04 4.02 Yes
2026-03-28 22:06 Sweden 2001:6b0:19:2::121 2026-03-28 20:06 2:00 4.18 Yes
2026-03-28 22:04 Sweden 194.71.11.121 2026-03-28 20:06 1:58 4.36 Yes
2026-03-28 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 19:06 2:04 5.83 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 19:06 2:02 4.16 Yes
2026-03-28 20:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 19:06 1:43 3.88 Yes
2026-03-28 20:47 United Kingdom 185.73.44.89 2026-03-28 19:06 1:41 4.30 Yes
2026-03-28 20:10 Sweden 2001:6b0:19:2::121 2026-03-28 19:06 1:04 3.91 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 19:06 1:02 5.48 Yes
2026-03-28 19:33 United Kingdom 2001:ba8:0:4030::2 2026-03-28 18:06 1:27 5.18 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 18:06 1:25 3.70 Yes
2026-03-28 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 18:06 1:18 4.55 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 18:06 1:16 9.36 Yes
2026-03-28 18:46 Sweden 2001:6b0:19:2::121 2026-03-28 17:06 1:40 4.46 Yes
2026-03-28 18:43 Sweden 194.71.11.121 2026-03-28 17:06 1:37 4.34 Yes
2026-03-28 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 17:06 1:07 4.57 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 17:06 1:05 4.67 Yes
2026-03-28 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 17:06 1:00 4.97 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 17:06 0:58 4.18 Yes
2026-03-28 16:57 Sweden 2001:6b0:19:2::121 2026-03-28 16:06 0:51 6.94 Yes
2026-03-28 16:54 Sweden 194.71.11.121 2026-03-28 16:06 0:48 4.06 Yes
2026-03-28 16:18 United Kingdom 2001:ba8:0:4030::2 2026-03-28 13:06 3:12 4.29 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 13:06 3:10 4.19 Yes
2026-03-28 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 13:06 3:06 4.45 Yes
2026-03-28 16:09 Germany 78.46.209.220 2026-03-28 13:06 3:03 10.37 Yes
2026-03-28 14:58 Sweden 2001:6b0:19:2::121 2026-03-28 11:06 3:52 3.96 Yes
2026-03-28 14:57 United Kingdom 2001:ba8:0:4030::2 2026-03-28 11:06 3:51 5.30 Yes
2026-03-28 14:55 Sweden 194.71.11.121 2026-03-28 11:06 3:49 4.07 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 11:06 3:49 3.73 Yes
2026-03-28 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 11:06 3:21 5.15 Yes
2026-03-28 14:25 Germany 78.46.209.220 2026-03-28 11:06 3:19 4.53 Yes
2026-03-28 13:39 Sweden 2001:6b0:19:2::121 2026-03-28 11:06 2:33 4.18 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-03-28 11:06 2:31 4.09 Yes
2026-03-28 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 11:06 2:15 4.68 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 11:06 2:13 4.16 Yes
2026-03-28 13:07 United Kingdom 2001:ba8:0:4030::2 2026-03-28 11:06 2:01 3.91 Yes
2026-03-28 13:05 United Kingdom 185.73.44.89 2026-03-28 11:06 1:59 4.04 Yes
2026-03-28 12:36 Sweden 2001:6b0:19:2::121 2026-03-28 09:06 3:30 3.91 Yes
2026-03-28 12:34 Sweden 194.71.11.121 2026-03-28 09:06 3:28 3.80 Yes
2026-03-28 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:06 3:15 4.82 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 09:06 3:13 4.56 Yes
2026-03-28 11:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:06 2:43 4.00 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 09:06 2:41 3.68 Yes
2026-03-28 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 08:05 3:09 4.24 Yes
2026-03-28 11:12 Germany 78.46.209.220 2026-03-28 08:05 3:07 4.18 Yes
2026-03-28 10:58 Sweden 2001:6b0:19:2::121 2026-03-28 08:05 2:52 4.79 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-03-28 08:05 2:50 4.35 Yes
2026-03-28 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 08:05 1:59 4.87 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 08:05 1:57 4.25 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 08:05 1:52 4.44 Yes
2026-03-28 09:55 United Kingdom 185.73.44.89 2026-03-28 08:05 1:50 3.93 Yes
2026-03-28 09:53 Sweden 2001:6b0:19:2::121 2026-03-28 08:05 1:48 4.20 Yes
2026-03-28 09:51 Sweden 194.71.11.121 2026-03-28 08:05 1:45 4.04 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-03-28 07:06 1:45 4.16 Yes
2026-03-28 08:48 Sweden 194.71.11.121 2026-03-28 07:06 1:42 4.44 Yes
2026-03-28 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 07:06 1:04 4.63 Yes
2026-03-28 08:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 07:06 1:02 3.76 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:06 1:02 5.15 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 07:06 1:00 14.70 Yes
2026-03-28 07:12 Sweden 2001:6b0:19:2::121 2026-03-28 06:06 1:06 4.46 Yes
2026-03-28 07:10 Sweden 194.71.11.121 2026-03-28 06:06 1:04 3.79 Yes
2026-03-28 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:06 0:40 4.70 Yes
2026-03-28 06:44 United Kingdom 185.73.44.89 2026-03-28 06:06 0:38 4.24 Yes
2026-03-28 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 05:06 1:23 4.68 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 05:06 1:21 4.51 Yes
2026-03-28 05:59 Sweden 2001:6b0:19:2::121 2026-03-28 05:06 0:53 4.30 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-28 05:06 0:51 14.28 Yes
2026-03-28 05:12 United Kingdom 2001:ba8:0:4030::2 2026-03-28 04:05 1:07 4.59 Yes
2026-03-28 05:10 United Kingdom 185.73.44.89 2026-03-28 04:05 1:05 4.05 Yes
2026-03-28 04:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 04:05 0:51 4.53 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-03-28 04:05 0:49 8.02 Yes
2026-03-28 04:33 Sweden 2001:6b0:19:2::121 2026-03-28 02:06 2:27 3.95 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 02:06 2:25 4.41 Yes
2026-03-28 03:30 Sweden 2001:6b0:19:2::121 2026-03-27 21:06 6:24 4.18 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-03-27 21:06 6:22 4.07 Yes
2026-03-28 03:22 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:06 6:16 4.08 Yes
2026-03-28 03:20 United Kingdom 185.73.44.89 2026-03-27 21:06 6:14 3.92 Yes
2026-03-28 03:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:06 6:13 4.74 Yes
2026-03-28 03:17 Germany 78.46.209.220 2026-03-27 21:06 6:11 5.49 Yes
2026-03-28 02:16 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:06 5:10 3.91 Yes
2026-03-28 02:14 United Kingdom 185.73.44.89 2026-03-27 21:06 5:08 3.99 Yes
2026-03-28 01:56 Sweden 2001:6b0:19:2::121 2026-03-27 21:06 4:50 4.14 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-27 21:06 4:48 4.08 Yes
2026-03-28 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:06 4:26 4.90 Yes
2026-03-28 01:30 Germany 78.46.209.220 2026-03-27 21:06 4:24 4.54 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-27 19:06 5:45 4.08 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-27 19:06 5:43 4.04 Yes
2026-03-28 00:08 Sweden 2001:6b0:19:2::121 2026-03-27 19:06 5:02 4.19 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 19:06 4:59 3.79 Yes
2026-03-27 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 19:06 4:32 4.55 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 19:06 4:30 4.26 Yes
2026-03-27 23:25 United Kingdom 2001:ba8:0:4030::2 2026-03-27 19:06 4:19 4.27 Yes
2026-03-27 23:23 United Kingdom 185.73.44.89 2026-03-27 19:06 4:17 4.05 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-03-27 19:06 3:27 4.16 Yes
2026-03-27 22:30 Sweden 194.71.11.121 2026-03-27 19:06 3:24 4.39 Yes
2026-03-27 22:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 19:06 3:03 4.61 Yes
2026-03-27 22:07 Germany 78.46.209.220 2026-03-27 19:06 3:01 4.66 Yes
2026-03-27 21:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:06 4:20 4.04 Yes
2026-03-27 21:24 United Kingdom 185.73.44.89 2026-03-27 17:06 4:18 3.78 Yes
2026-03-27 21:12 Sweden 2001:6b0:19:2::121 2026-03-27 17:06 4:05 4.17 Yes
2026-03-27 21:09 Sweden 194.71.11.121 2026-03-27 17:06 4:03 4.06 Yes
2026-03-27 21:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:06 3:54 4.53 Yes
2026-03-27 20:58 Germany 78.46.209.220 2026-03-27 17:06 3:52 4.64 Yes
2026-03-27 19:52 Sweden 2001:6b0:19:2::121 2026-03-27 17:06 2:46 4.20 Yes
2026-03-27 19:50 Sweden 194.71.11.121 2026-03-27 17:06 2:44 4.38 Yes
2026-03-27 19:43 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:06 2:37 4.10 Yes
2026-03-27 19:41 United Kingdom 185.73.44.89 2026-03-27 13:06 6:35 3.92 Yes
2026-03-27 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:06 6:22 4.87 Yes
2026-03-27 19:26 Germany 78.46.209.220 2026-03-27 13:06 6:20 4.64 Yes
2026-03-27 18:29 Sweden 2001:6b0:19:2::121 2026-03-27 13:06 5:23 4.17 Yes
2026-03-27 18:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 13:06 5:21 4.22 Yes
2026-03-27 18:26 Sweden 194.71.11.121 2026-03-27 13:06 5:20 4.35 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 13:06 5:19 3.68 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:06 4:42 5.25 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 13:06 4:40 4.88 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-27 12:05 5:18 4.31 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 12:05 5:16 3.71 Yes
2026-03-27 17:03 Sweden 2001:6b0:19:2::121 2026-03-27 12:05 4:57 5.95 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 12:05 4:55 4.09 Yes
2026-03-27 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 12:05 4:15 4.74 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 12:05 4:13 4.41 Yes
2026-03-27 15:46 United Kingdom 2001:ba8:0:4030::2 2026-03-27 12:05 3:41 4.52 Yes
2026-03-27 15:44 United Kingdom 185.73.44.89 2026-03-27 12:05 3:39 3.71 Yes
2026-03-27 15:25 Sweden 2001:6b0:19:2::121 2026-03-27 12:05 3:20 3.94 Yes
2026-03-27 15:23 Sweden 194.71.11.121 2026-03-27 12:05 3:18 4.34 Yes
2026-03-27 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 12:05 3:13 4.64 Yes
2026-03-27 15:16 Germany 78.46.209.220 2026-03-27 12:05 3:11 4.78 Yes
2026-03-27 14:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 12:05 2:03 4.59 Yes
2026-03-27 14:06 United Kingdom 185.73.44.89 2026-03-27 12:05 2:01 3.79 Yes
2026-03-27 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 12:05 1:37 4.85 Yes
2026-03-27 13:40 Germany 78.46.209.220 2026-03-27 12:05 1:35 4.82 Yes
2026-03-27 13:37 Sweden 2001:6b0:19:2::121 2026-03-27 12:05 1:31 4.90 Yes
2026-03-27 13:34 Sweden 194.71.11.121 2026-03-27 12:05 1:28 4.08 Yes
2026-03-27 12:33 Sweden 2001:6b0:19:2::121 2026-03-27 11:05 1:28 3.90 Yes
2026-03-27 12:31 Sweden 194.71.11.121 2026-03-27 11:05 1:26 4.08 Yes
2026-03-27 12:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 11:05 1:15 4.11 Yes
2026-03-27 12:18 Germany 78.46.209.220 2026-03-27 11:05 1:13 3.75 Yes
2026-03-27 12:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 11:05 1:11 4.71 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 11:05 1:09 3.62 Yes
2026-03-27 11:00 Sweden 2001:6b0:19:2::121 2026-03-27 10:05 0:54 4.47 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 10:05 0:52 4.08 Yes
2026-03-27 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:06 1:43 4.73 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 09:06 1:41 4.10 Yes
2026-03-27 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:06 1:38 4.32 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 09:06 1:36 3.81 Yes
2026-03-27 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 08:06 1:20 5.12 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 08:06 1:18 3.92 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-27 08:06 1:01 4.21 Yes
2026-03-27 09:04 Sweden 194.71.11.121 2026-03-27 08:06 0:58 4.37 Yes
2026-03-27 08:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 08:06 0:42 4.13 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 08:06 0:40 4.48 Yes
2026-03-27 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 07:06 1:19 4.78 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 07:06 1:17 4.26 Yes
2026-03-27 07:45 Sweden 2001:6b0:19:2::121 2026-03-27 07:06 0:39 4.50 Yes
2026-03-27 07:43 Sweden 194.71.11.121 2026-03-27 07:06 0:37 4.05 Yes
2026-03-27 07:30 United Kingdom 2001:ba8:0:4030::2 2026-03-27 07:06 0:24 4.07 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 06:06 1:22 3.93 Yes
2026-03-27 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:06 0:40 4.26 Yes
2026-03-27 06:44 Germany 78.46.209.220 2026-03-27 06:06 0:38 4.24 Yes
2026-03-27 06:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:06 1:11 4.20 Yes
2026-03-27 06:15 United Kingdom 185.73.44.89 2026-03-27 05:06 1:09 4.36 Yes
2026-03-27 05:54 Sweden 2001:6b0:19:2::121 2026-03-27 05:06 0:48 3.91 Yes
2026-03-27 05:52 Sweden 194.71.11.121 2026-03-27 05:06 0:46 4.36 Yes
2026-03-27 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 05:06 0:23 5.12 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-27 04:06 1:21 4.33 Yes
2026-03-27 04:42 United Kingdom 2001:ba8:0:4030::2 2026-03-27 04:06 0:36 4.71 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-27 04:06 0:34 4.01 Yes
2026-03-27 04:13 Sweden 2001:6b0:19:2::121 2026-03-27 03:06 1:07 3.64 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-27 03:06 1:05 3.79 Yes
2026-03-27 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 03:06 0:36 4.71 Yes
2026-03-27 03:40 Germany 78.46.209.220 2026-03-27 03:06 0:34 4.41 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-27 02:06 1:05 5.25 Yes
