URL Details: rsync://mirror.gi.co.id/archlinux/

URL: rsync://mirror.gi.co.id/archlinux/
Mirror: gi.co.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-27 21:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:08 3:52 2.40 Yes
2026-03-27 20:59 Germany 78.46.209.220 2026-03-27 17:08 3:50 2.43 Yes
2026-03-27 19:53 Sweden 2001:6b0:19:2::121 2026-03-27 17:08 2:44 2.96 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-27 17:08 2:42 2.43 Yes
2026-03-27 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:08 2:35 2.39 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-27 17:08 2:33 2.48 Yes
2026-03-27 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:08 2:20 2.10 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-27 17:08 2:18 2.57 Yes
2026-03-27 18:29 Sweden 2001:6b0:19:2::121 2026-03-27 17:08 1:21 2.72 Yes
2026-03-27 18:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:08 1:19 2.41 Yes
2026-03-27 18:27 Sweden 194.71.11.121 2026-03-27 17:08 1:19 2.70 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 17:08 1:17 2.20 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:08 0:40 1.79 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 17:08 0:38 2.86 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:08 0:16 2.75 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 17:08 0:14 2.38 Yes
2026-03-27 17:03 Sweden 2001:6b0:19:2::121 2026-03-27 13:09 3:54 2.68 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 13:09 3:52 2.44 Yes
2026-03-27 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:09 3:12 2.10 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 13:09 3:10 2.30 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-27 13:09 2:38 2.39 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-27 13:09 2:36 7.57 Yes
2026-03-27 15:26 Sweden 2001:6b0:19:2::121 2026-03-27 13:09 2:17 2.69 Yes
2026-03-27 15:24 Sweden 194.71.11.121 2026-03-27 13:09 2:15 3.12 Yes
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:09 2:10 7.26 Yes
2026-03-27 15:17 Germany 78.46.209.220 2026-03-27 13:09 2:08 2.11 Yes
2026-03-27 14:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 13:09 1:00 3.73 Yes
2026-03-27 14:07 United Kingdom 185.73.44.89 2026-03-27 13:09 0:58 2.49 Yes
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:09 0:34 8.18 Yes
2026-03-27 13:41 Germany 78.46.209.220 2026-03-27 13:09 0:32 7.80 Yes
2026-03-27 13:37 Sweden 2001:6b0:19:2::121 2026-03-27 13:09 0:28 3.44 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-27 13:09 0:26 3.69 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-27 09:09 3:25 2.73 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-27 09:09 3:23 3.01 Yes
2026-03-27 12:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:09 3:11 3.32 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-27 09:09 3:10 2.52 Yes
2026-03-27 12:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:09 3:08 2.55 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 09:09 3:06 2.48 Yes
2026-03-27 11:00 Sweden 2001:6b0:19:2::121 2026-03-27 09:09 1:51 2.66 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 09:09 1:49 3.16 Yes
2026-03-27 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:09 1:40 2.10 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 09:09 1:38 2.11 Yes
2026-03-27 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:09 1:35 2.36 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 09:09 1:33 2.18 Yes
2026-03-27 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:09 0:17 2.41 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 09:09 0:15 2.58 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-27 05:10 3:57 9.11 Yes
2026-03-27 09:05 Sweden 194.71.11.121 2026-03-27 05:10 3:55 3.02 Yes
2026-03-27 08:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:10 3:38 2.39 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 05:10 3:36 2.44 Yes
2026-03-27 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 05:10 3:15 2.41 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 05:10 3:13 2.60 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-27 05:10 2:36 2.72 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-27 05:10 2:34 2.42 Yes
2026-03-27 07:30 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:10 2:20 2.38 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 05:10 2:18 2.71 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 05:10 1:37 2.41 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-27 05:10 1:35 2.42 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:10 1:08 2.40 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-27 05:10 1:06 2.48 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-27 05:10 0:45 3.26 Yes
2026-03-27 05:52 Sweden 194.71.11.121 2026-03-27 05:10 0:42 4.31 Yes
2026-03-27 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 05:10 0:19 2.45 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-27 05:10 0:17 2.11 Yes
2026-03-27 04:42 United Kingdom 2001:ba8:0:4030::2 2026-03-27 01:09 3:33 2.38 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-27 01:09 3:31 2.42 Yes
2026-03-27 04:13 Sweden 2001:6b0:19:2::121 2026-03-27 01:09 3:04 2.72 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-27 01:09 3:02 3.92 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 01:09 2:34 2.39 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-27 01:09 2:31 7.46 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-27 01:09 2:02 2.41 Yes
2026-03-27 03:09 United Kingdom 185.73.44.89 2026-03-27 01:09 2:00 7.68 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-27 01:09 1:36 2.70 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-27 01:09 1:33 2.44 Yes
2026-03-27 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 01:09 0:56 2.09 Yes
2026-03-27 02:03 Germany 78.46.209.220 2026-03-27 01:09 0:54 2.10 Yes
2026-03-27 01:32 Sweden 2001:6b0:19:2::121 2026-03-27 01:09 0:23 2.06 Yes
2026-03-27 01:30 Sweden 194.71.11.121 2026-03-27 01:09 0:21 2.40 Yes
2026-03-27 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-27 01:09 0:06 2.37 Yes
2026-03-27 01:13 United Kingdom 185.73.44.89 2026-03-27 01:09 0:04 2.46 Yes
2026-03-27 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:10 3:38 2.10 Yes
2026-03-27 00:47 Germany 78.46.209.220 2026-03-26 21:10 3:37 2.42 Yes
2026-03-27 00:18 Sweden 2001:6b0:19:2::121 2026-03-26 21:10 3:08 3.61 Yes
2026-03-27 00:16 Sweden 194.71.11.121 2026-03-26 21:10 3:06 2.45 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:10 2:33 2.42 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-26 21:10 2:31 2.12 Yes
2026-03-26 22:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:10 1:49 2.39 Yes
2026-03-26 22:58 Sweden 2001:6b0:19:2::121 2026-03-26 21:10 1:48 2.08 Yes
2026-03-26 22:57 Germany 78.46.209.220 2026-03-26 21:10 1:47 2.53 Yes
2026-03-26 22:56 Sweden 194.71.11.121 2026-03-26 21:10 1:46 3.10 Yes
2026-03-26 22:06 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:10 0:56 2.41 Yes
2026-03-26 22:04 United Kingdom 185.73.44.89 2026-03-26 21:10 0:54 2.60 Yes
2026-03-26 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:10 0:20 2.11 Yes
2026-03-26 21:28 Germany 78.46.209.220 2026-03-26 21:10 0:18 1.81 Yes
2026-03-26 21:04 Sweden 2001:6b0:19:2::121 2026-03-26 17:10 3:54 2.65 Yes
2026-03-26 21:02 Sweden 194.71.11.121 2026-03-26 17:10 3:52 3.05 Yes
2026-03-26 20:26 United Kingdom 2001:ba8:0:4030::2 2026-03-26 17:10 3:16 2.39 Yes
2026-03-26 20:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 17:10 3:15 2.11 Yes
2026-03-26 20:24 United Kingdom 185.73.44.89 2026-03-26 17:10 3:14 2.40 Yes
2026-03-26 20:23 Germany 78.46.209.220 2026-03-26 17:10 3:13 2.56 Yes
2026-03-26 20:03 Sweden 2001:6b0:19:2::121 2026-03-26 17:10 2:53 2.71 Yes
2026-03-26 20:01 Sweden 194.71.11.121 2026-03-26 17:10 2:51 2.47 Yes
2026-03-26 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 17:10 2:10 2.09 Yes
2026-03-26 19:18 Germany 78.46.209.220 2026-03-26 17:10 2:08 2.09 Yes
2026-03-26 18:50 Sweden 2001:6b0:19:2::121 2026-03-26 17:10 1:40 2.39 Yes
2026-03-26 18:48 Sweden 194.71.11.121 2026-03-26 17:10 1:38 3.08 Yes
2026-03-26 18:38 United Kingdom 2001:ba8:0:4030::2 2026-03-26 17:10 1:28 2.36 Yes
2026-03-26 18:36 United Kingdom 185.73.44.89 2026-03-26 17:10 1:26 2.76 Yes
2026-03-26 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 17:10 0:27 2.54 Yes
2026-03-26 17:35 Germany 78.46.209.220 2026-03-26 17:10 0:25 2.85 Yes
2026-03-26 17:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 17:10 0:08 1.80 Yes
2026-03-26 17:16 United Kingdom 185.73.44.89 2026-03-26 17:10 0:06 2.79 Yes
2026-03-26 17:05 Sweden 2001:6b0:19:2::121 2026-03-26 13:09 3:56 2.56 Yes
2026-03-26 17:03 Sweden 194.71.11.121 2026-03-26 13:09 3:53 2.93 Yes
2026-03-26 16:14 United Kingdom 2001:ba8:0:4030::2 2026-03-26 13:09 3:05 2.39 Yes
2026-03-26 16:12 United Kingdom 185.73.44.89 2026-03-26 13:09 3:03 2.41 Yes
2026-03-26 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 13:09 2:32 2.41 Yes
2026-03-26 15:39 Germany 78.46.209.220 2026-03-26 13:09 2:30 1.82 Yes
2026-03-26 15:25 Sweden 2001:6b0:19:2::121 2026-03-26 13:09 2:16 2.66 Yes
2026-03-26 15:23 Sweden 194.71.11.121 2026-03-26 13:09 2:14 3.13 Yes
2026-03-26 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-26 13:09 1:41 2.40 Yes
2026-03-26 14:48 United Kingdom 185.73.44.89 2026-03-26 13:09 1:39 2.59 Yes
2026-03-26 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 13:09 0:41 2.43 Yes
2026-03-26 13:48 Germany 78.46.209.220 2026-03-26 13:09 0:39 2.42 Yes
2026-03-26 13:29 Sweden 2001:6b0:19:2::121 2026-03-26 13:09 0:20 4.32 Yes
2026-03-26 13:27 Sweden 194.71.11.121 2026-03-26 13:09 0:18 3.26 Yes
2026-03-26 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:10 3:58 2.43 Yes
2026-03-26 13:06 United Kingdom 185.73.44.89 2026-03-26 09:10 3:56 1.85 Yes
2026-03-26 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 09:10 3:39 2.42 Yes
2026-03-26 12:47 Germany 78.46.209.220 2026-03-26 09:10 3:37 2.44 Yes
2026-03-26 12:07 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:10 2:57 2.39 Yes
2026-03-26 12:06 Sweden 2001:6b0:19:2::121 2026-03-26 09:10 2:56 2.73 Yes
2026-03-26 12:05 United Kingdom 185.73.44.89 2026-03-26 09:10 2:55 1.87 Yes
2026-03-26 12:03 Sweden 194.71.11.121 2026-03-26 09:10 2:53 8.24 Yes
2026-03-26 10:51 Sweden 2001:6b0:19:2::121 2026-03-26 09:10 1:41 2.69 Yes
2026-03-26 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 09:10 1:41 2.32 Yes
2026-03-26 10:49 Germany 78.46.209.220 2026-03-26 09:10 1:39 2.59 Yes
2026-03-26 10:49 Sweden 194.71.11.121 2026-03-26 09:10 1:39 2.40 Yes
2026-03-26 10:46 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:10 1:36 2.59 Yes
2026-03-26 10:44 United Kingdom 185.73.44.89 2026-03-26 09:10 1:34 2.59 Yes
2026-03-26 09:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:10 0:01 2.36 Yes
2026-03-26 09:09 United Kingdom 185.73.44.89 2026-03-26 05:10 3:59 2.38 Yes
2026-03-26 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:10 3:55 2.40 Yes
2026-03-26 09:03 Germany 78.46.209.220 2026-03-26 05:10 3:53 2.42 Yes
2026-03-26 08:52 Sweden 2001:6b0:19:2::121 2026-03-26 05:10 3:42 2.71 Yes
2026-03-26 08:50 Sweden 194.71.11.121 2026-03-26 05:10 3:40 3.04 Yes
2026-03-26 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:10 2:46 2.44 Yes
2026-03-26 07:54 United Kingdom 185.73.44.89 2026-03-26 05:10 2:44 2.51 Yes
2026-03-26 07:44 Sweden 2001:6b0:19:2::121 2026-03-26 05:10 2:34 2.07 Yes
2026-03-26 07:42 Sweden 194.71.11.121 2026-03-26 05:10 2:32 3.09 Yes
2026-03-26 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:10 2:02 2.39 Yes
2026-03-26 07:10 Germany 78.46.209.220 2026-03-26 05:10 2:00 2.44 Yes
2026-03-26 06:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:10 1:14 2.60 Yes
2026-03-26 06:22 United Kingdom 185.73.44.89 2026-03-26 05:10 1:12 3.26 Yes
2026-03-26 06:22 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-03-26 06:20 Sweden 194.71.11.121 2026-03-26 05:10 1:10 2.48 Yes
2026-03-26 05:16 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:10 0:06 2.39 Yes
2026-03-26 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:10 0:06 2.43 Yes
2026-03-26 05:16 Sweden 2001:6b0:19:2::121 2026-03-26 05:10 0:06 3.20 Yes
2026-03-26 05:14 Germany 78.46.209.220 2026-03-26 05:10 0:04 2.44 Yes
2026-03-26 05:14 United Kingdom 185.73.44.89 2026-03-26 05:10 0:04 2.75 Yes
2026-03-26 05:14 Sweden 194.71.11.121 2026-03-26 05:10 0:04 7.96 Yes
2026-03-26 04:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 01:09 3:02 2.38 Yes
2026-03-26 04:09 United Kingdom 185.73.44.89 2026-03-26 01:09 3:00 4.82 Yes
2026-03-26 03:53 Sweden 2001:6b0:19:2::121 2026-03-26 01:09 2:44 7.66 Yes
2026-03-26 03:51 Sweden 194.71.11.121 2026-03-26 01:09 2:42 2.48 Yes
2026-03-26 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:09 2:07 2.10 Yes
2026-03-26 03:14 Germany 78.46.209.220 2026-03-26 01:09 2:05 2.12 Yes
2026-03-26 02:23 United Kingdom 2001:ba8:0:4030::2 2026-03-26 01:09 1:14 7.38 Yes
2026-03-26 02:21 United Kingdom 185.73.44.89 2026-03-26 01:09 1:12 2.46 Yes
2026-03-26 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:09 1:06 2.54 Yes
2026-03-26 02:13 Germany 78.46.209.220 2026-03-26 01:09 1:04 2.11 Yes
2026-03-26 01:55 Sweden 2001:6b0:19:2::121 2026-03-26 01:09 0:46 2.40 Yes
2026-03-26 01:53 Sweden 194.71.11.121 2026-03-26 01:09 0:43 3.41 Yes
2026-03-26 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:09 0:05 2.40 Yes
2026-03-26 01:12 Germany 78.46.209.220 2026-03-26 01:09 0:03 2.19 Yes
2026-03-26 00:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:09 3:41 2.35 Yes
2026-03-26 00:48 United Kingdom 185.73.44.89 2026-03-25 21:09 3:39 2.37 Yes
2026-03-26 00:30 Sweden 2001:6b0:19:2::121 2026-03-25 21:09 3:21 2.30 Yes
2026-03-26 00:28 Sweden 194.71.11.121 2026-03-25 21:09 3:19 2.48 Yes
2026-03-25 23:41 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:09 2:32 2.42 Yes
2026-03-25 23:40 United Kingdom 185.73.44.89 2026-03-25 21:09 2:30 2.81 Yes
2026-03-25 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:09 2:18 2.39 Yes
2026-03-25 23:25 Germany 78.46.209.220 2026-03-25 21:09 2:16 2.41 Yes
2026-03-25 23:13 Sweden 2001:6b0:19:2::121 2026-03-25 21:09 2:04 2.43 Yes
2026-03-25 23:11 Sweden 194.71.11.121 2026-03-25 21:09 2:02 3.34 Yes
2026-03-25 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:09 1:13 2.38 Yes
2026-03-25 22:20 United Kingdom 185.73.44.89 2026-03-25 21:09 1:11 2.41 Yes
2026-03-25 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:09 0:54 2.12 Yes
2026-03-25 22:01 Germany 78.46.209.220 2026-03-25 21:09 0:52 6.98 Yes
2026-03-25 21:42 Sweden 2001:6b0:19:2::121 2026-03-25 21:09 0:33 2.71 Yes
2026-03-25 21:40 Sweden 194.71.11.121 2026-03-25 21:09 0:31 3.72 Yes
2026-03-25 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:09 3:47 2.36 Yes
2026-03-25 20:54 United Kingdom 185.73.44.89 2026-03-25 17:09 3:45 2.19 Yes
2026-03-25 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:09 3:31 1.78 Yes
2026-03-25 20:38 Germany 78.46.209.220 2026-03-25 17:09 3:29 2.12 Yes
2026-03-25 20:20 Sweden 2001:6b0:19:2::121 2026-03-25 17:09 3:11 2.66 Yes
2026-03-25 20:18 Sweden 194.71.11.121 2026-03-25 17:09 3:09 3.72 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:09 2:16 2.40 Yes
2026-03-25 19:23 Germany 78.46.209.220 2026-03-25 17:09 2:14 2.88 Yes
2026-03-25 19:08 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:09 1:59 2.67 Yes
2026-03-25 19:06 United Kingdom 185.73.44.89 2026-03-25 17:09 1:57 2.43 Yes
2026-03-25 19:03 Sweden 2001:6b0:19:2::121 2026-03-25 17:09 1:54 3.25 Yes
2026-03-25 19:01 Sweden 194.71.11.121 2026-03-25 17:09 1:52 3.13 Yes
2026-03-25 17:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:09 0:41 2.59 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-25 17:09 0:39 2.43 Yes
2026-03-25 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:09 0:22 2.40 Yes
2026-03-25 17:29 Germany 78.46.209.220 2026-03-25 17:09 0:20 2.44 Yes
2026-03-25 17:09 Sweden 2001:6b0:19:2::121 2026-03-25 13:09 4:00 2.80 Yes
2026-03-25 17:07 Sweden 194.71.11.121 2026-03-25 13:09 3:58 3.12 Yes
2026-03-25 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:09 3:10 2.38 Yes
2026-03-25 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:09 3:08 7.43 Yes
2026-03-25 16:17 United Kingdom 185.73.44.89 2026-03-25 13:09 3:08 1.91 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-25 13:09 3:07 2.13 Yes
2026-03-25 15:47 Sweden 2001:6b0:19:2::121 2026-03-25 13:09 2:37 2.71 Yes
2026-03-25 15:44 Sweden 194.71.11.121 2026-03-25 13:09 2:35 3.44 Yes
2026-03-25 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:09 1:20 2.10 Yes
2026-03-25 14:27 Germany 78.46.209.220 2026-03-25 13:09 1:18 2.47 Yes
2026-03-25 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:09 1:18 4.29 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-25 13:09 1:15 2.62 Yes
2026-03-25 14:04 Sweden 2001:6b0:19:2::121 2026-03-25 13:09 0:55 2.40 Yes
2026-03-25 14:02 Sweden 194.71.11.121 2026-03-25 13:09 0:53 3.97 Yes
2026-03-25 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:09 0:14 4.29 Yes
2026-03-25 13:21 Germany 78.46.209.220 2026-03-25 13:09 0:12 2.84 Yes
2026-03-25 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:09 4:00 3.69 Yes
2026-03-25 13:07 United Kingdom 185.73.44.89 2026-03-25 09:09 3:58 2.42 Yes
2026-03-25 12:09 Sweden 2001:6b0:19:2::121 2026-03-25 09:09 3:00 3.44 Yes
2026-03-25 12:06 Sweden 194.71.11.121 2026-03-25 09:09 2:57 2.41 Yes
2026-03-25 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:09 2:41 2.41 Yes
2026-03-25 11:48 United Kingdom 185.73.44.89 2026-03-25 09:09 2:39 2.23 Yes
2026-03-25 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:09 2:14 2.39 Yes
2026-03-25 11:21 Germany 78.46.209.220 2026-03-25 09:09 2:12 2.45 Yes
2026-03-25 11:00 Sweden 2001:6b0:19:2::121 2026-03-25 09:09 1:51 2.75 Yes
2026-03-25 10:58 Sweden 194.71.11.121 2026-03-25 09:09 1:49 3.09 Yes
2026-03-25 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:09 1:08 2.39 Yes
2026-03-25 10:15 United Kingdom 185.73.44.89 2026-03-25 09:09 1:06 7.13 Yes
2026-03-25 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:09 1:05 2.41 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-25 09:09 1:04 3.30 Yes
2026-03-25 09:24 Sweden 2001:6b0:19:2::121 2026-03-25 09:09 0:15 3.19 Yes
2026-03-25 09:22 Sweden 194.71.11.121 2026-03-25 09:09 0:13 2.76 Yes
2026-03-25 08:39 United Kingdom 2001:ba8:0:4030::2 2026-03-25 05:09 3:30 2.90 Yes
2026-03-25 08:37 United Kingdom 185.73.44.89 2026-03-25 05:09 3:28 2.44 Yes
2026-03-25 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 05:09 3:07 2.40 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-25 05:09 3:05 2.66 Yes
2026-03-25 07:33 United Kingdom 2001:ba8:0:4030::2 2026-03-25 05:09 2:24 1.84 Yes
2026-03-25 07:31 United Kingdom 185.73.44.89 2026-03-25 05:09 2:22 7.43 Yes
2026-03-25 07:24 Sweden 2001:6b0:19:2::121 2026-03-25 05:09 2:15 2.07 Yes
2026-03-25 07:22 Sweden 194.71.11.121 2026-03-25 05:09 2:13 3.16 Yes
2026-03-25 06:24 Sweden 2001:6b0:19:2::121 2026-03-25 05:09 1:15 2.58 Yes
2026-03-25 06:22 Sweden 194.71.11.121 2026-03-25 05:09 1:13 2.64 Yes
2026-03-25 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 05:09 1:10 7.44 Yes
2026-03-25 06:17 Germany 78.46.209.220 2026-03-25 05:09 1:08 2.59 Yes
2026-03-25 05:34 United Kingdom 2001:ba8:0:4030::2 2026-03-25 05:09 0:24 2.38 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-25 05:09 0:22 2.10 Yes
2026-03-25 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 01:09 3:57 2.42 Yes
2026-03-25 05:05 Germany 78.46.209.220 2026-03-25 01:09 3:56 1.79 Yes
2026-03-25 04:39 Sweden 2001:6b0:19:2::121 2026-03-25 01:09 3:29 2.69 Yes
2026-03-25 04:37 Sweden 194.71.11.121 2026-03-25 01:09 3:27 2.46 Yes
2026-03-25 03:46 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:09 2:36 2.38 Yes
2026-03-25 03:44 United Kingdom 185.73.44.89 2026-03-25 01:09 2:34 2.13 Yes
2026-03-25 03:34 Sweden 2001:6b0:19:2::121 2026-03-25 01:09 2:24 2.41 Yes
2026-03-25 03:32 Sweden 194.71.11.121 2026-03-25 01:09 2:22 3.02 Yes
2026-03-25 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 01:09 2:14 2.41 Yes
2026-03-25 03:22 Germany 78.46.209.220 2026-03-25 01:09 2:12 2.44 Yes
2026-03-25 02:26 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:09 1:16 2.72 Yes
2026-03-25 02:24 United Kingdom 185.73.44.89 2026-03-25 01:09 1:14 2.52 Yes
2026-03-25 01:53 Sweden 2001:6b0:19:2::121 2026-03-25 01:09 0:44 2.69 Yes
2026-03-25 01:51 Sweden 194.71.11.121 2026-03-25 01:09 0:42 3.34 Yes
2026-03-25 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 01:09 0:38 2.39 Yes
2026-03-25 01:46 Germany 78.46.209.220 2026-03-25 01:09 0:36 2.42 Yes
2026-03-25 01:24 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:09 0:14 2.65 Yes
2026-03-25 01:22 United Kingdom 185.73.44.89 2026-03-25 01:09 0:12 1.86 Yes
