URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 13:30 2:48 5.62 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 13:30 2:46 10.63 Yes
2026-03-23 16:10 Sweden 2001:6b0:19:2::121 2026-03-23 13:30 2:40 6.47 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 13:30 2:38 6.07 Yes
2026-03-23 15:54 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:30 2:24 6.23 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 13:30 2:23 7.49 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:30 1:20 6.12 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 13:30 1:18 7.80 Yes
2026-03-23 14:39 Sweden 2001:6b0:19:2::121 2026-03-23 13:30 1:09 7.62 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 13:30 1:07 6.15 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 13:30 1:03 5.73 Yes
2026-03-23 14:31 Germany 78.46.209.220 2026-03-23 13:30 1:01 10.63 Yes
2026-03-23 13:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:30 3:07 6.14 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 10:30 3:06 2.12 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 10:30 2:53 11.11 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 10:30 2:51 7.09 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:30 2:23 5.66 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 10:30 2:21 7.21 Yes
2026-03-23 12:04 Sweden 2001:6b0:19:2::121 2026-03-23 10:30 1:34 6.17 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:30 1:33 6.04 Yes
2026-03-23 12:02 Sweden 194.71.11.121 2026-03-23 10:30 1:32 1.91 Yes
2026-03-23 12:01 United Kingdom 185.73.44.89 2026-03-23 10:30 1:31 10.94 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:30 1:17 7.21 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 10:30 1:16 5.68 Yes
2026-03-23 10:41 Sweden 2001:6b0:19:2::121 2026-03-23 07:29 3:12 6.07 Yes
2026-03-23 10:39 Sweden 194.71.11.121 2026-03-23 07:29 3:09 7.91 Yes
2026-03-23 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:29 3:09 5.89 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 07:29 3:07 7.26 Yes
2026-03-23 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:29 2:56 6.07 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 07:29 2:54 2.83 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-23 07:29 2:01 11.19 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 07:29 1:59 3.64 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:29 1:30 5.64 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 07:29 1:29 5.71 Yes
2026-03-23 08:44 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:29 1:15 6.07 Yes
2026-03-23 08:42 United Kingdom 185.73.44.89 2026-03-23 07:29 1:13 2.84 Yes
2026-03-23 08:26 Sweden 2001:6b0:19:2::121 2026-03-23 07:29 0:57 11.14 Yes
2026-03-23 08:24 Sweden 194.71.11.121 2026-03-23 07:29 0:55 6.38 Yes
2026-03-23 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-23 04:29 3:02 6.08 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 04:29 3:00 1.21 Yes
2026-03-23 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 04:29 2:49 10.76 Yes
2026-03-23 07:16 Germany 78.46.209.220 2026-03-23 04:29 2:47 5.66 Yes
2026-03-23 07:08 Sweden 2001:6b0:19:2::121 2026-03-23 04:29 2:39 6.08 Yes
2026-03-23 07:06 Sweden 194.71.11.121 2026-03-23 04:29 2:37 2.79 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 04:29 1:39 5.67 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 04:29 1:37 5.68 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-23 04:29 1:12 6.07 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-23 04:29 1:11 6.62 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2026-03-23 04:29 0:41 6.04 Yes
2026-03-23 05:08 Sweden 194.71.11.121 2026-03-23 04:29 0:39 6.01 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 04:29 0:36 10.63 Yes
2026-03-23 05:03 Germany 78.46.209.220 2026-03-23 04:29 0:34 6.46 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:15 3:12 6.15 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-23 01:15 3:10 3.40 Yes
2026-03-23 03:34 Sweden 2001:6b0:19:2::121 2026-03-23 01:15 2:19 7.32 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2026-03-23 01:15 2:17 7.58 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:15 2:07 5.62 Yes
2026-03-23 03:20 Germany 78.46.209.220 2026-03-23 01:15 2:05 5.75 Yes
2026-03-23 03:16 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:15 2:01 6.41 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-23 01:15 1:59 7.46 Yes
2026-03-23 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:15 0:28 10.65 Yes
2026-03-23 01:41 Germany 78.46.209.220 2026-03-22 22:29 3:12 5.61 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-22 22:29 3:07 6.90 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:29 3:07 6.13 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-22 22:29 3:05 6.12 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2026-03-22 22:29 3:05 6.66 Yes
2026-03-23 00:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:29 1:39 6.07 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 22:29 1:37 3.88 Yes
2026-03-22 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:29 1:17 5.62 Yes
2026-03-22 23:44 Germany 78.46.209.220 2026-03-22 22:29 1:15 1.54 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 22:29 1:07 6.11 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 22:29 1:05 6.86 Yes
2026-03-22 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:29 3:12 11.74 Yes
2026-03-22 22:40 Germany 78.46.209.220 2026-03-22 19:29 3:10 11.31 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:29 3:08 6.06 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 19:29 3:06 6.43 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 19:29 2:50 6.09 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 19:29 2:48 11.02 Yes
2026-03-22 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:29 1:43 11.14 Yes
2026-03-22 21:11 Germany 78.46.209.220 2026-03-22 19:29 1:41 5.66 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 19:29 1:34 7.58 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 19:29 1:32 2.21 Yes
2026-03-22 21:01 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:29 1:31 5.99 Yes
2026-03-22 20:59 United Kingdom 185.73.44.89 2026-03-22 19:29 1:29 9.73 Yes
2026-03-22 19:40 United Kingdom 2001:ba8:0:4030::2 2026-03-22 16:30 3:10 6.06 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2026-03-22 16:30 3:08 10.84 Yes
2026-03-22 19:33 Sweden 2001:6b0:19:2::121 2026-03-22 16:30 3:03 6.10 Yes
2026-03-22 19:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 16:30 3:03 10.63 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 16:30 3:01 1.87 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 16:30 3:01 2.26 Yes
2026-03-22 18:19 Sweden 2001:6b0:19:2::121 2026-03-22 16:30 1:49 7.62 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 16:30 1:47 5.63 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 16:30 1:47 11.02 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 16:30 1:46 0.75 Yes
2026-03-22 18:12 United Kingdom 2001:ba8:0:4030::2 2026-03-22 16:30 1:42 6.08 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 16:30 1:40 7.15 Yes
2026-03-22 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:14 3:14 6.53 Yes
2026-03-22 16:26 Germany 78.46.209.220 2026-03-22 13:14 3:12 1.67 Yes
2026-03-22 16:25 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:14 3:11 6.12 Yes
2026-03-22 16:24 Sweden 2001:6b0:19:2::121 2026-03-22 13:14 3:10 11.03 Yes
2026-03-22 16:23 United Kingdom 185.73.44.89 2026-03-22 13:14 3:09 6.59 Yes
2026-03-22 16:22 Sweden 194.71.11.121 2026-03-22 13:14 3:08 7.59 Yes
2026-03-22 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:14 2:03 2.47 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 13:14 2:01 10.69 Yes
2026-03-22 15:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:14 1:48 6.26 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2026-03-22 13:14 1:46 2.84 Yes
2026-03-22 14:32 Sweden 2001:6b0:19:2::121 2026-03-22 13:14 1:18 6.47 Yes
2026-03-22 14:30 Sweden 194.71.11.121 2026-03-22 13:14 1:16 6.84 Yes
2026-03-22 13:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:14 0:34 5.64 Yes
2026-03-22 13:46 Germany 78.46.209.220 2026-03-22 13:14 0:32 5.68 Yes
2026-03-22 13:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 10:44 2:19 6.09 Yes
2026-03-22 13:01 United Kingdom 185.73.44.89 2026-03-22 10:44 2:17 5.85 Yes
2026-03-22 12:48 Sweden 2001:6b0:19:2::121 2026-03-22 10:44 2:04 6.13 Yes
2026-03-22 12:46 Sweden 194.71.11.121 2026-03-22 10:44 2:02 11.12 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 10:44 1:42 5.62 Yes
2026-03-22 12:25 Germany 78.46.209.220 2026-03-22 10:44 1:41 6.68 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 10:44 0:23 6.15 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:44 0:21 7.62 Yes
2026-03-22 10:50 Sweden 2001:6b0:19:2::121 2026-03-22 10:44 0:06 11.11 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 07:29 3:19 7.59 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 07:29 3:17 3.22 Yes
2026-03-22 10:44 Germany 78.46.209.220 2026-03-22 07:29 3:15 5.69 Yes
2026-03-22 09:54 United Kingdom 2001:ba8:0:4030::2 2026-03-22 07:29 2:25 6.33 Yes
2026-03-22 09:52 United Kingdom 185.73.44.89 2026-03-22 07:29 2:23 2.72 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 07:29 1:40 10.82 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 07:29 1:38 0.81 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 07:29 1:37 7.63 Yes
2026-03-22 09:05 Sweden 194.71.11.121 2026-03-22 07:29 1:35 6.91 Yes
2026-03-22 08:05 Sweden 2001:6b0:19:2::121 2026-03-22 07:29 0:36 6.85 Yes
2026-03-22 08:03 Sweden 194.71.11.121 2026-03-22 07:29 0:34 11.01 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-22 07:29 0:29 6.09 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 07:29 0:27 10.84 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:29 2:54 6.40 Yes
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 04:29 2:52 6.47 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 04:29 2:16 6.33 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 04:29 2:14 3.62 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:29 1:48 10.60 Yes
2026-03-22 06:15 Germany 78.46.209.220 2026-03-22 04:29 1:46 1.91 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2026-03-22 04:29 1:44 6.82 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-22 04:29 1:42 7.90 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2026-03-22 04:29 0:40 7.43 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2026-03-22 04:29 0:38 3.59 Yes
2026-03-22 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 00:44 3:54 3.13 Yes
2026-03-22 04:36 Germany 78.46.209.220 2026-03-22 00:44 3:52 10.62 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-22 00:44 3:31 11.25 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-22 00:44 3:29 7.60 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 00:44 3:03 6.21 Yes
2026-03-22 03:45 United Kingdom 185.73.44.89 2026-03-22 00:44 3:01 3.48 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 00:44 2:40 5.71 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-22 00:44 2:39 5.67 Yes
2026-03-22 03:00 Sweden 2001:6b0:19:2::121 2026-03-22 00:44 2:16 7.66 Yes
2026-03-22 02:58 Sweden 194.71.11.121 2026-03-22 00:44 2:14 6.06 Yes
2026-03-22 02:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 00:44 2:02 6.09 Yes
2026-03-22 02:44 United Kingdom 185.73.44.89 2026-03-22 00:44 2:00 2.63 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-22 00:44 1:15 11.64 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-22 00:44 1:13 11.07 Yes
2026-03-22 01:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 00:44 1:05 6.44 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 00:44 1:03 1.89 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:30 2:55 6.09 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2026-03-21 22:30 2:53 5.90 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-21 22:30 2:20 6.11 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-21 22:30 2:18 11.05 Yes
2026-03-22 00:15 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:30 1:45 6.10 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 22:30 1:44 7.52 Yes
2026-03-21 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:30 1:20 6.41 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 22:30 1:19 10.70 Yes
2026-03-21 23:27 Sweden 2001:6b0:19:2::121 2026-03-21 22:30 0:57 6.04 Yes
2026-03-21 23:25 Sweden 194.71.11.121 2026-03-21 22:30 0:55 7.75 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:30 0:25 6.08 Yes
2026-03-21 22:53 United Kingdom 185.73.44.89 2026-03-21 22:30 0:23 7.62 Yes
2026-03-21 22:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 19:30 3:14 5.62 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 19:30 3:12 5.64 Yes
2026-03-21 21:49 Sweden 2001:6b0:19:2::121 2026-03-21 19:30 2:19 11.13 Yes
2026-03-21 21:47 Sweden 194.71.11.121 2026-03-21 19:30 2:17 11.52 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 19:30 2:09 5.64 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 19:30 2:07 5.66 Yes
2026-03-21 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-21 19:30 1:27 6.09 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 19:30 1:25 6.58 Yes
2026-03-21 20:38 Sweden 2001:6b0:19:2::121 2026-03-21 19:30 1:08 6.07 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 19:30 1:06 7.62 Yes
2026-03-21 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 19:30 1:00 5.93 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 19:30 0:58 1.74 Yes
2026-03-21 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-21 16:29 3:15 6.00 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 16:29 3:13 1.09 Yes
2026-03-21 19:17 Sweden 2001:6b0:19:2::121 2026-03-21 16:29 2:48 6.10 Yes
2026-03-21 19:15 Sweden 194.71.11.121 2026-03-21 16:29 2:46 7.59 Yes
2026-03-21 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 16:29 2:14 5.62 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-21 16:29 2:13 10.65 Yes
2026-03-21 18:34 United Kingdom 2001:ba8:0:4030::2 2026-03-21 16:29 2:05 6.22 Yes
2026-03-21 18:32 United Kingdom 185.73.44.89 2026-03-21 16:29 2:03 11.03 Yes
2026-03-21 17:47 Sweden 2001:6b0:19:2::121 2026-03-21 16:29 1:18 6.13 Yes
2026-03-21 17:45 Sweden 194.71.11.121 2026-03-21 16:29 1:16 6.01 Yes
2026-03-21 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 16:29 0:34 10.71 Yes
2026-03-21 17:01 Germany 78.46.209.220 2026-03-21 16:29 0:32 2.14 Yes
2026-03-21 16:58 United Kingdom 2001:ba8:0:4030::2 2026-03-21 16:29 0:28 6.07 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:29 0:26 5.98 Yes
2026-03-21 15:51 Sweden 2001:6b0:19:2::121 2026-03-21 13:29 2:21 7.65 Yes
2026-03-21 15:49 Sweden 194.71.11.121 2026-03-21 13:29 2:19 7.62 Yes
2026-03-21 15:22 United Kingdom 2001:ba8:0:4030::2 2026-03-21 13:29 1:52 6.21 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 13:29 1:51 1.87 Yes
2026-03-21 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 13:29 1:43 7.50 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 13:29 1:41 5.66 Yes
2026-03-21 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 13:29 0:37 5.62 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:29 0:36 6.47 Yes
2026-03-21 13:55 Sweden 2001:6b0:19:2::121 2026-03-21 13:29 0:25 6.52 Yes
2026-03-21 13:53 Sweden 194.71.11.121 2026-03-21 13:29 0:23 7.57 Yes
2026-03-21 13:43 United Kingdom 2001:ba8:0:4030::2 2026-03-21 10:45 2:57 6.14 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 10:45 2:56 2.49 Yes
2026-03-21 12:50 Sweden 2001:6b0:19:2::121 2026-03-21 10:45 2:05 6.04 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-21 10:45 2:03 6.23 Yes
2026-03-21 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 10:45 1:58 7.21 Yes
2026-03-21 12:41 Germany 78.46.209.220 2026-03-21 10:45 1:56 7.37 Yes
2026-03-21 12:05 United Kingdom 2001:ba8:0:4030::2 2026-03-21 10:45 1:20 6.11 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 10:45 1:18 1.94 Yes
2026-03-21 11:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 10:45 0:39 5.62 Yes
2026-03-21 11:24 Sweden 2001:6b0:19:2::121 2026-03-21 10:45 0:39 7.30 Yes
2026-03-21 11:22 Germany 78.46.209.220 2026-03-21 10:45 0:37 1.06 Yes
2026-03-21 11:22 Sweden 194.71.11.121 2026-03-21 10:45 0:37 6.94 Yes
2026-03-21 11:00 United Kingdom 2001:ba8:0:4030::2 2026-03-21 10:45 0:15 6.07 Yes
2026-03-21 10:58 United Kingdom 185.73.44.89 2026-03-21 10:45 0:13 3.43 Yes
2026-03-21 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 07:15 3:04 10.94 Yes
2026-03-21 10:17 Sweden 2001:6b0:19:2::121 2026-03-21 07:15 3:02 6.04 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 07:15 3:02 5.96 Yes
2026-03-21 10:15 Sweden 194.71.11.121 2026-03-21 07:15 3:00 6.51 Yes
2026-03-21 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-21 07:15 2:31 6.06 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 07:15 2:29 10.80 Yes
2026-03-21 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 07:15 1:53 5.63 Yes
2026-03-21 09:06 Germany 78.46.209.220 2026-03-21 07:15 1:51 3.93 Yes
2026-03-21 08:49 Sweden 2001:6b0:19:2::121 2026-03-21 07:15 1:34 6.21 Yes
2026-03-21 08:47 Sweden 194.71.11.121 2026-03-21 07:15 1:32 6.87 Yes
2026-03-21 08:05 United Kingdom 2001:ba8:0:4030::2 2026-03-21 07:15 0:50 6.10 Yes
2026-03-21 08:03 United Kingdom 185.73.44.89 2026-03-21 07:15 0:48 6.67 Yes
2026-03-21 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 04:14 3:28 5.88 Yes
2026-03-21 07:41 Sweden 2001:6b0:19:2::121 2026-03-21 04:14 3:27 6.14 Yes
2026-03-21 07:40 Germany 78.46.209.220 2026-03-21 04:14 3:26 5.62 Yes
2026-03-21 07:39 Sweden 194.71.11.121 2026-03-21 04:14 3:25 3.53 Yes
2026-03-21 06:41 Sweden 2001:6b0:19:2::121 2026-03-21 04:14 2:27 6.91 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2026-03-21 04:14 2:25 6.07 Yes
2026-03-21 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-21 04:14 1:52 5.99 Yes
2026-03-21 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 04:14 1:51 5.62 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-21 04:14 1:50 5.78 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 04:14 1:50 6.53 Yes
2026-03-21 05:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 04:14 0:49 5.63 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:14 0:48 1.70 Yes
2026-03-21 04:54 Sweden 2001:6b0:19:2::121 2026-03-21 04:14 0:40 11.17 Yes
2026-03-21 04:52 Sweden 194.71.11.121 2026-03-21 04:14 0:38 7.57 Yes
2026-03-21 04:44 United Kingdom 2001:ba8:0:4030::2 2026-03-21 00:45 3:59 6.12 Yes
2026-03-21 04:42 United Kingdom 185.73.44.89 2026-03-21 00:45 3:57 10.82 Yes
2026-03-21 03:45 Sweden 2001:6b0:19:2::121 2026-03-21 00:45 3:00 7.65 Yes
2026-03-21 03:43 Sweden 194.71.11.121 2026-03-21 00:45 2:58 6.09 Yes
2026-03-21 03:30 United Kingdom 2001:ba8:0:4030::2 2026-03-21 00:45 2:45 6.23 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-21 00:45 2:43 5.81 Yes
2026-03-21 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 00:45 2:38 5.65 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-21 00:45 2:36 10.63 Yes
2026-03-21 02:29 Sweden 2001:6b0:19:2::121 2026-03-21 00:45 1:44 6.82 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2026-03-21 00:45 1:42 1.95 Yes
2026-03-21 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 00:45 1:35 5.64 Yes
2026-03-21 02:18 Germany 78.46.209.220 2026-03-21 00:45 1:33 5.67 Yes
2026-03-21 01:39 United Kingdom 2001:ba8:0:4030::2 2026-03-20 22:44 2:55 6.67 Yes
2026-03-21 01:37 United Kingdom 185.73.44.89 2026-03-20 22:44 2:53 5.91 Yes
2026-03-21 01:24 Sweden 2001:6b0:19:2::121 2026-03-20 22:44 2:39 8.41 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-20 22:44 2:37 11.07 Yes
2026-03-21 00:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 22:44 1:37 10.65 Yes
2026-03-21 00:19 Germany 78.46.209.220 2026-03-20 22:44 1:35 5.63 Yes
2026-03-21 00:15 United Kingdom 2001:ba8:0:4030::2 2026-03-20 22:44 1:31 6.31 Yes
2026-03-21 00:13 United Kingdom 185.73.44.89 2026-03-20 22:44 1:29 1.95 Yes
2026-03-20 23:33 Sweden 2001:6b0:19:2::121 2026-03-20 22:44 0:49 11.02 Yes
2026-03-20 23:31 Sweden 194.71.11.121 2026-03-20 22:44 0:47 11.01 Yes
2026-03-20 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 19:30 2:53 5.65 Yes
2026-03-20 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-20 19:30 2:53 6.10 Yes
2026-03-20 22:21 Germany 78.46.209.220 2026-03-20 19:30 2:51 6.01 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 19:30 2:51 5.91 Yes
